Storm Cloud - 1860 Passenger List |
Otago
Witness, Dunedin, Saturday 5th May 1860 Page 4
Shipping News
Arrived April 27- Storm Cloud, 797 tons, Campbell, from
Glasgow. Sailed from the Clyde ?17th January1860 for Otago. |
Passengers - Cabin: |
Stobo | Rev. Andrew |
Stobo | Margaret |
Slater | Joseph, wife, and son |
Kinross | Thomas |
Harrower | Laurence |
Campbell | Mrs |
Passengers - Steerage: |
Alexander | James |
Allan | Hugh single b. Kilmarnock, Ayrshire, Bullock Driver d. 1860 |
Allan | Robert |
Anderson | Agnes |
Anderson | James and William |
Andrew | William and David |
Bain | Duncan, 6 sons and 2 daughters |
Baird | James and wife |
Birss | William |
Bell | William |
Black | James |
Black | Robert, Margaret, Hugh, Andrew, and James R. |
Blaikie | John |
Blair | William, wife and son |
Briggs | John, wife, son and daughter |
Brown | George |
Brown | John |
Brown | Robert, wife, and daughter |
Brown | William |
Brownlie | James, wife, 2 sons, and 1 daughter |
Bryee | Francis, wife and 3 sons |
Burns | John |
Cameron | Angus |
Campbell | Anthony and wife |
Chisholm | D. |
Chisholm | D. |
Chisholm | William and wife |
Copland | William |
Costelloes | Thomas |
Crawford | Robert, wife, 2 sons and 1 daughter |
Dalziel | John |
Davidson | Margaret and William |
Dean | James |
Desmond | Patrick |
Dippie | Alexander |
Dummon | John |
Duncan | William and wife |
Falconer | Francis |
Falconer | John |
Falconer | William |
Ferguson | William, wife and son |
Fleming | James |
Forbes | Donald and wife |
Forsyth | Ebenezer |
Fraser | James |
Funnel | George, wife and two daughters |
Galbraith | James |
Gebbie | Susan, 1 son and 1 daughter |
Glass | Thomas |
Grant | Alexander and wife |
Grant | Robert and wife |
Grant | Donald and wife |
Grant | Peter, wife and 5 sons and 4 daughters |
Greig | Helen |
Hay | Alexander |
Hill | George, wife, and 3 sons, and 2 daughter |
Hoare | Richard |
Hossack | Walter |
Hutton | John |
Islay | James, wife and son |
Kerr | Mrs J. |
Kerr | John |
Kerr | Thomas |
Landreth | Robert |
Lauder | James |
Laurie | James |
Lawrie | Charles C. wife and daughter |
Little | John, wife 3 sons and 3 daughters |
M'Cartney | John, wife, and 2 sons |
M'Donald | John |
M'Farem | James |
McGregor | Alexander |
McGregor | Jane |
McGregor | Malcolm |
McGregor | David |
McIntyre | David |
McIntyre | Dugald and daughter |
McKenzie | Adam |
McKenzie | Elizabeth, and son, and daughter |
McKenzie | James |
McKenzie | Jane |
McLagan | Alexander |
M'Lean | William Cawdon and wife |
McLeod | Jemima and Esther |
McLeod | Neil (Teacher) |
M'Millan | William |
M'Naughton | Allan and wife |
McPhail | William, wife and 3 sons and daughter |
McPhail | William, wife and 3 sons |
Mackay | Robert, wife, 4 sons, and 2 daughters |
Mathieson | David, wife , 2 sons and 2 daughter |
Meek | Robert |
Melvian | David |
Meikle | William, wife 3 sons, and 2 daughters |
Miller | Mrs Mary |
Mitchell | David, wife, 3 sons, and 3 daughters |
Mitchell | William, wife 2 sons, and 3 daughters |
Moffat | John |
Moncrieff | P.R. |
Muir | Thomas, John, Rebecca, and Margaret |
Munro | David |
Pellet | Lucy |
Penny | John |
Pouge | Susan |
Pringle | Robert |
Quill | William and Maurice |
Ramage | Thomas, wife, 3 sons and 3 daughters |
Robertson | Francis |
Robertson | John, wife , 1 son and 1 daughter |
Robertson | Robert |
Russell | Hugh, wife and 4 sons |
Ryan | William |
Scott | Ann |
Sim | Thomas and wife |
Simpson | Alexander |
Smith | James |
Steele | James |
Stenhouse | James, wife 2 sons and 2 daughters |
Swan | Robert, wife, and daughter |
Taylor | George R. |
Thomson | David, wife and 2 daughters |
Thomson | Grace |
Thomson | Robert wife, and daughter |
Tomkins | Jon and wife |
Turnbull | John |
Turnbull | John |
Urquhart | John |
Walker | William, wife, and 5 sons |
Wallace | Alexander |
Webster | James |
Wishart | John |
Young | William and John |
Wright | Jas wife, and daughter |
|
The above List comprises 311 souls, equal to 260 ½ statue adults, and consists of: |
Married Couples |
44 |
Single Men |
102 |
Single Women |
32 |
Male children between
1 and 12 years of age |
44 |
Females children
between 1 and 12 years |
33 |
Infants Males |
7 |
Infants Female |
5 |
|